diagram | |
namespace | http://dsrc_r70/DSRC |
children | coreData partII regional |
source | <xsd:complexType name="BasicSafetyMessage"> <xsd:sequence> <xsd:element name="coreData" type="BSMcoreData"/> <xsd:element name="partII" minOccurs="0"> <xsd:complexType> <xsd:sequence maxOccurs="8"> <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="partII-Id" type="PartII-Id"/> <xsd:element name="partII-Value" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> </xsd:sequence> </xsd:complexType> </xsd:element> <xsd:element name="regional" minOccurs="0"> <xsd:complexType> <xsd:sequence maxOccurs="4"> <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> </xsd:sequence> </xsd:complexType> </xsd:element> <xsd:any namespace="##other" processContents="lax" minOccurs="0"/> </xsd:sequence> </xsd:complexType> |
diagram | |||||
type | BSMcoreData | ||||
properties |
| ||||
children | msgCnt id secMark lat long elev accuracy transmission speed heading angle accelSet brakes size | ||||
source | <xsd:element name="coreData" type="BSMcoreData"/> |
diagram | |||||||||
properties |
| ||||||||
children | SEQUENCE | ||||||||
source | <xsd:element name="partII" minOccurs="0"> <xsd:complexType> <xsd:sequence maxOccurs="8"> <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="partII-Id" type="PartII-Id"/> <xsd:element name="partII-Value" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> </xsd:sequence> </xsd:complexType> </xsd:element> |
diagram | |||||
properties |
| ||||
children | partII-Id partII-Value | ||||
source | <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="partII-Id" type="PartII-Id"/> <xsd:element name="partII-Value" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> |
diagram | |||||
type | PartII-Id | ||||
properties |
| ||||
facets |
| ||||
source | <xsd:element name="partII-Id" type="PartII-Id"/> |
diagram | |||||
type | asn1:OpenType | ||||
properties |
| ||||
source | <xsd:element name="partII-Value" type="asn1:OpenType"/> |
diagram | |||||||||
properties |
| ||||||||
children | SEQUENCE | ||||||||
source | <xsd:element name="regional" minOccurs="0"> <xsd:complexType> <xsd:sequence maxOccurs="4"> <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> </xsd:sequence> </xsd:complexType> </xsd:element> |
diagram | |||||
properties |
| ||||
children | regionId regExtValue | ||||
source | <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> |
diagram | |||||
type | RegionId | ||||
properties |
| ||||
source | <xsd:element name="regionId" type="RegionId"/> |
diagram | |||||
type | asn1:OpenType | ||||
properties |
| ||||
source | <xsd:element name="regExtValue" type="asn1:OpenType"/> |