| diagram | ![]() |
| namespace | http://dsrc_r70/DSRC |
| children | timeStamp id rsaMsg responseType details mass basicType vehicleType responseEquip responderType regional |
| source | <xsd:complexType name="EmergencyVehicleAlert"> <xsd:sequence> <xsd:element name="timeStamp" type="MinuteOfTheYear" minOccurs="0"/> <xsd:element name="id" type="TemporaryID" minOccurs="0"/> <xsd:element name="rsaMsg" type="RoadSideAlert"/> <xsd:element name="responseType" type="ResponseType" minOccurs="0"/> <xsd:element name="details" type="EmergencyDetails" minOccurs="0"/> <xsd:element name="mass" type="VehicleMass" minOccurs="0"/> <xsd:element name="basicType" type="VehicleType" minOccurs="0"/> <xsd:element name="vehicleType" type="ITIS:VehicleGroupAffected" minOccurs="0"/> <xsd:element name="responseEquip" type="ITIS:IncidentResponseEquipment" minOccurs="0"/> <xsd:element name="responderType" type="ITIS:ResponderGroupAffected" minOccurs="0"/> <xsd:element name="regional" minOccurs="0"> <xsd:complexType> <xsd:sequence maxOccurs="4"> <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> </xsd:sequence> </xsd:complexType> </xsd:element> <xsd:any namespace="##other" processContents="lax" minOccurs="0"/> </xsd:sequence> </xsd:complexType> |
| diagram | |||||||||
| type | MinuteOfTheYear | ||||||||
| properties |
| ||||||||
| facets |
| ||||||||
| source | <xsd:element name="timeStamp" type="MinuteOfTheYear" minOccurs="0"/> |
| diagram | |||||||||
| type | TemporaryID | ||||||||
| properties |
| ||||||||
| facets |
| ||||||||
| source | <xsd:element name="id" type="TemporaryID" minOccurs="0"/> |
| diagram | ![]() | ||||
| type | RoadSideAlert | ||||
| properties |
| ||||
| children | msgCnt timeStamp typeEvent description priority heading extent position furtherInfoID regional | ||||
| source | <xsd:element name="rsaMsg" type="RoadSideAlert"/> |
| diagram | ![]() | ||||||||
| type | ResponseType | ||||||||
| properties |
| ||||||||
| children | notInUseOrNotEquipped emergency nonEmergency pursuit stationary slowMoving stopAndGoMovement | ||||||||
| source | <xsd:element name="responseType" type="ResponseType" minOccurs="0"/> |
| diagram | ![]() | ||||||||
| type | EmergencyDetails | ||||||||
| properties |
| ||||||||
| children | sspRights sirenUse lightsUse multi events responseType | ||||||||
| source | <xsd:element name="details" type="EmergencyDetails" minOccurs="0"/> |
| diagram | |||||||||
| type | VehicleMass | ||||||||
| properties |
| ||||||||
| source | <xsd:element name="mass" type="VehicleMass" minOccurs="0"/> |
| diagram | ![]() | ||||||||
| type | VehicleType | ||||||||
| properties |
| ||||||||
| children | none unknown special moto car carOther bus axleCnt2 axleCnt3 axleCnt4 axleCnt4Trailer axleCnt5Trailer axleCnt6Trailer axleCnt5MultiTrailer axleCnt6MultiTrailer axleCnt7MultiTrailer | ||||||||
| source | <xsd:element name="basicType" type="VehicleType" minOccurs="0"/> |
| diagram | ![]() | ||||||||
| type | ITIS:VehicleGroupAffected | ||||||||
| properties |
| ||||||||
| children | all-vehicles bicycles motorcycles cars light-vehicles cars-and-light-vehicles cars-with-trailers cars-with-recreational-trailers vehicles-with-trailers heavy-vehicles trucks buses articulated-buses school-buses vehicles-with-semi-trailers vehicles-with-double-trailers high-profile-vehicles wide-vehicles long-vehicles hazardous-loads exceptional-loads abnormal-loads convoys maintenance-vehicles delivery-vehicles vehicles-with-even-numbered-license-plates vehicles-with-odd-numbered-license-plates vehicles-with-parking-permits vehicles-with-catalytic-converters vehicles-without-catalytic-converters gas-powered-vehicles diesel-powered-vehicles lPG-vehicles military-convoys military-vehicles | ||||||||
| source | <xsd:element name="vehicleType" type="ITIS:VehicleGroupAffected" minOccurs="0"/> |
| diagram | ![]() | ||||||||
| type | ITIS:ResponderGroupAffected | ||||||||
| properties |
| ||||||||
| children | emergency-vehicle-units federal-law-enforcement-units state-police-units county-police-units local-police-units ambulance-units rescue-units fire-units hAZMAT-units light-tow-unit heavy-tow-unit freeway-service-patrols transportation-response-units private-contractor-response-units | ||||||||
| source | <xsd:element name="responderType" type="ITIS:ResponderGroupAffected" minOccurs="0"/> |
| diagram | ![]() | ||||||||
| properties |
| ||||||||
| children | SEQUENCE | ||||||||
| source | <xsd:element name="regional" minOccurs="0"> <xsd:complexType> <xsd:sequence maxOccurs="4"> <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> </xsd:sequence> </xsd:complexType> </xsd:element> |
| diagram | ![]() | ||||
| properties |
| ||||
| children | regionId regExtValue | ||||
| source | <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> |
| diagram | |||||
| type | RegionId | ||||
| properties |
| ||||
| source | <xsd:element name="regionId" type="RegionId"/> |
| diagram | ![]() | ||||
| type | asn1:OpenType | ||||
| properties |
| ||||
| source | <xsd:element name="regExtValue" type="asn1:OpenType"/> |