diagram | |||
namespace | http://dsrc_r70/DSRC | ||
children | vehicle crosswalk bikeLane sidewalk median striping trackedVehicle parking | ||
used by |
| ||
source | <xsd:complexType name="LaneTypeAttributes"> <xsd:choice> <xsd:element name="vehicle" type="LaneAttributes-Vehicle"/> <xsd:element name="crosswalk" type="LaneAttributes-Crosswalk"/> <xsd:element name="bikeLane" type="LaneAttributes-Bike"/> <xsd:element name="sidewalk" type="LaneAttributes-Sidewalk"/> <xsd:element name="median" type="LaneAttributes-Barrier"/> <xsd:element name="striping" type="LaneAttributes-Striping"/> <xsd:element name="trackedVehicle" type="LaneAttributes-TrackedVehicle"/> <xsd:element name="parking" type="LaneAttributes-Parking"/> <xsd:any namespace="##other" processContents="lax"/> </xsd:choice> </xsd:complexType> |
diagram | |||||||
type | LaneAttributes-Vehicle | ||||||
properties |
| ||||||
children | isVehicleRevocableLane isVehicleFlyOverLane hovLaneUseOnly restrictedToBusUse restrictedToTaxiUse restrictedFromPublicUse hasIRbeaconCoverage permissionOnRequest | ||||||
source | <xsd:element name="vehicle" type="LaneAttributes-Vehicle"/> |
diagram | |||||||
type | LaneAttributes-Crosswalk | ||||||
properties |
| ||||||
children | crosswalkRevocableLane bicyleUseAllowed isXwalkFlyOverLane fixedCycleTime biDirectionalCycleTimes hasPushToWalkButton audioSupport rfSignalRequestPresent unsignalizedSegmentsPresent | ||||||
source | <xsd:element name="crosswalk" type="LaneAttributes-Crosswalk"/> |
diagram | |||||||
type | LaneAttributes-Bike | ||||||
properties |
| ||||||
children | bikeRevocableLane pedestrianUseAllowed isBikeFlyOverLane fixedCycleTime biDirectionalCycleTimes isolatedByBarrier unsignalizedSegmentsPresent | ||||||
source | <xsd:element name="bikeLane" type="LaneAttributes-Bike"/> |
diagram | |||||||
type | LaneAttributes-Sidewalk | ||||||
properties |
| ||||||
children | sidewalk-RevocableLane bicyleUseAllowed isSidewalkFlyOverLane walkBikes | ||||||
source | <xsd:element name="sidewalk" type="LaneAttributes-Sidewalk"/> |
diagram | |||||||
type | LaneAttributes-Barrier | ||||||
properties |
| ||||||
children | median-RevocableLane median whiteLineHashing stripedLines doubleStripedLines trafficCones constructionBarrier trafficChannels lowCurbs highCurbs | ||||||
source | <xsd:element name="median" type="LaneAttributes-Barrier"/> |
diagram | |||||||
type | LaneAttributes-Striping | ||||||
properties |
| ||||||
children | stripeToConnectingLanesRevocableLane stripeDrawOnLeft stripeDrawOnRight stripeToConnectingLanesLeft stripeToConnectingLanesRight stripeToConnectingLanesAhead | ||||||
source | <xsd:element name="striping" type="LaneAttributes-Striping"/> |
diagram | |||||||
type | LaneAttributes-TrackedVehicle | ||||||
properties |
| ||||||
children | spec-RevocableLane spec-commuterRailRoadTrack spec-lightRailRoadTrack spec-heavyRailRoadTrack spec-otherRailType | ||||||
source | <xsd:element name="trackedVehicle" type="LaneAttributes-TrackedVehicle"/> |
diagram | |||||||
type | LaneAttributes-Parking | ||||||
properties |
| ||||||
children | parkingRevocableLane parallelParkingInUse headInParkingInUse doNotParkZone parkingForBusUse parkingForTaxiUse noPublicParkingUse | ||||||
source | <xsd:element name="parking" type="LaneAttributes-Parking"/> |