diagram | |
namespace | http://dsrc_r70/DSRC |
children | basicType secMark msgCnt id position accuracy speed heading accelSet pathHistory pathPrediction propulsion useState crossRequest crossState clusterSize clusterRadius eventResponderType activityType activitySubType assistType sizing attachment attachmentRadius animalType regional |
source | <xsd:complexType name="PersonalSafetyMessage"> <xsd:sequence> <xsd:element name="basicType" type="PersonalDeviceUserType"/> <xsd:element name="secMark" type="DSecond"/> <xsd:element name="msgCnt" type="MsgCount"/> <xsd:element name="id" type="TemporaryID"/> <xsd:element name="position" type="Position3D"/> <xsd:element name="accuracy" type="PositionalAccuracy"/> <xsd:element name="speed" type="Velocity"/> <xsd:element name="heading" type="Heading"/> <xsd:element name="accelSet" type="AccelerationSet4Way" minOccurs="0"/> <xsd:element name="pathHistory" type="PathHistory" minOccurs="0"/> <xsd:element name="pathPrediction" type="PathPrediction" minOccurs="0"/> <xsd:element name="propulsion" type="PropelledInformation" minOccurs="0"/> <xsd:element name="useState" type="PersonalDeviceUsageState" minOccurs="0"/> <xsd:element name="crossRequest" type="PersonalCrossingRequest" minOccurs="0"/> <xsd:element name="crossState" type="PersonalCrossingInProgress" minOccurs="0"/> <xsd:element name="clusterSize" type="NumberOfParticipantsInCluster" minOccurs="0"/> <xsd:element name="clusterRadius" type="PersonalClusterRadius" minOccurs="0"/> <xsd:element name="eventResponderType" type="PublicSafetyEventResponderWorkerType" minOccurs="0"/> <xsd:element name="activityType" type="PublicSafetyAndRoadWorkerActivity" minOccurs="0"/> <xsd:element name="activitySubType" type="PublicSafetyDirectingTrafficSubType" minOccurs="0"/> <xsd:element name="assistType" type="PersonalAssistive" minOccurs="0"/> <xsd:element name="sizing" type="UserSizeAndBehaviour" minOccurs="0"/> <xsd:element name="attachment" type="Attachment" minOccurs="0"/> <xsd:element name="attachmentRadius" type="AttachmentRadius" minOccurs="0"/> <xsd:element name="animalType" type="AnimalType" minOccurs="0"/> <xsd:element name="regional" minOccurs="0"> <xsd:complexType> <xsd:sequence maxOccurs="4"> <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> </xsd:sequence> </xsd:complexType> </xsd:element> <xsd:any namespace="##other" processContents="lax" minOccurs="0"/> </xsd:sequence> </xsd:complexType> |
diagram | |||||
type | PersonalDeviceUserType | ||||
properties |
| ||||
children | unavailable aPEDESTRIAN aPEDALCYCLIST aPUBLICSAFETYWORKER anANIMAL | ||||
source | <xsd:element name="basicType" type="PersonalDeviceUserType"/> |
diagram | |||||
type | DSecond | ||||
properties |
| ||||
source | <xsd:element name="secMark" type="DSecond"/> |
diagram | |||||
type | MsgCount | ||||
properties |
| ||||
facets |
| ||||
source | <xsd:element name="msgCnt" type="MsgCount"/> |
diagram | |||||
type | TemporaryID | ||||
properties |
| ||||
facets |
| ||||
source | <xsd:element name="id" type="TemporaryID"/> |
diagram | |||||
type | Position3D | ||||
properties |
| ||||
children | lat long elevation regional | ||||
source | <xsd:element name="position" type="Position3D"/> |
diagram | |||||
type | PositionalAccuracy | ||||
properties |
| ||||
children | semiMajor semiMinor orientation | ||||
source | <xsd:element name="accuracy" type="PositionalAccuracy"/> |
diagram | |||||
type | Velocity | ||||
properties |
| ||||
facets |
| ||||
source | <xsd:element name="speed" type="Velocity"/> |
diagram | |||||
type | Heading | ||||
properties |
| ||||
facets |
| ||||
source | <xsd:element name="heading" type="Heading"/> |
diagram | |||||||||
type | AccelerationSet4Way | ||||||||
properties |
| ||||||||
children | long lat vert yaw | ||||||||
source | <xsd:element name="accelSet" type="AccelerationSet4Way" minOccurs="0"/> |
diagram | |||||||||
type | PathHistory | ||||||||
properties |
| ||||||||
children | initialPosition currGNSSstatus crumbData | ||||||||
source | <xsd:element name="pathHistory" type="PathHistory" minOccurs="0"/> |
diagram | |||||||||
type | PathPrediction | ||||||||
properties |
| ||||||||
children | radiusOfCurve confidence | ||||||||
source | <xsd:element name="pathPrediction" type="PathPrediction" minOccurs="0"/> |
diagram | |||||||||
type | PropelledInformation | ||||||||
properties |
| ||||||||
children | human animal motor | ||||||||
source | <xsd:element name="propulsion" type="PropelledInformation" minOccurs="0"/> |
diagram | |||||||||||
type | PersonalDeviceUsageState | ||||||||||
properties |
| ||||||||||
children | unavailable other idle listeningToAudio typing calling playingGames reading viewing | ||||||||||
source | <xsd:element name="useState" type="PersonalDeviceUsageState" minOccurs="0"/> |
diagram | |||||||||
type | PersonalCrossingRequest | ||||||||
properties |
| ||||||||
children | true false | ||||||||
source | <xsd:element name="crossRequest" type="PersonalCrossingRequest" minOccurs="0"/> |
diagram | |||||||||
type | PersonalCrossingInProgress | ||||||||
properties |
| ||||||||
children | true false | ||||||||
source | <xsd:element name="crossState" type="PersonalCrossingInProgress" minOccurs="0"/> |
diagram | |||||||||
type | NumberOfParticipantsInCluster | ||||||||
properties |
| ||||||||
children | unavailable small medium large | ||||||||
source | <xsd:element name="clusterSize" type="NumberOfParticipantsInCluster" minOccurs="0"/> |
diagram | |||||||||
type | PersonalClusterRadius | ||||||||
properties |
| ||||||||
facets |
| ||||||||
source | <xsd:element name="clusterRadius" type="PersonalClusterRadius" minOccurs="0"/> |
diagram | |||||||||
type | PublicSafetyEventResponderWorkerType | ||||||||
properties |
| ||||||||
children | unavailable towOperater fireAndEMSWorker aDOTWorker lawEnforcement hazmatResponder animalControlWorker otherPersonnel | ||||||||
source | <xsd:element name="eventResponderType" type="PublicSafetyEventResponderWorkerType" minOccurs="0"/> |
diagram | |||||||||||
type | PublicSafetyAndRoadWorkerActivity | ||||||||||
properties |
| ||||||||||
children | unavailable workingOnRoad settingUpClosures respondingToEvents directingTraffic otherActivities | ||||||||||
source | <xsd:element name="activityType" type="PublicSafetyAndRoadWorkerActivity" minOccurs="0"/> |
diagram | |||||||||||
type | PublicSafetyDirectingTrafficSubType | ||||||||||
properties |
| ||||||||||
children | unavailable policeAndTrafficOfficers trafficControlPersons railroadCrossingGuards civilDefenseNationalGuardMilitaryPolice emergencyOrganizationPersonnel highwayServiceVehiclePersonnel | ||||||||||
source | <xsd:element name="activitySubType" type="PublicSafetyDirectingTrafficSubType" minOccurs="0"/> |
diagram | |||||||||||
type | PersonalAssistive | ||||||||||
properties |
| ||||||||||
children | unavailable otherType vision hearing movement cognition | ||||||||||
source | <xsd:element name="assistType" type="PersonalAssistive" minOccurs="0"/> |
diagram | |||||||||||
type | UserSizeAndBehaviour | ||||||||||
properties |
| ||||||||||
children | unavailable smallStature largeStature erraticMoving slowMoving | ||||||||||
source | <xsd:element name="sizing" type="UserSizeAndBehaviour" minOccurs="0"/> |
diagram | |||||||||
type | Attachment | ||||||||
properties |
| ||||||||
children | unavailable stroller bicycleTrailer cart wheelchair otherWalkAssistAttachments pet | ||||||||
source | <xsd:element name="attachment" type="Attachment" minOccurs="0"/> |
diagram | |||||||||
type | AttachmentRadius | ||||||||
properties |
| ||||||||
facets |
| ||||||||
source | <xsd:element name="attachmentRadius" type="AttachmentRadius" minOccurs="0"/> |
diagram | |||||||||
type | AnimalType | ||||||||
properties |
| ||||||||
children | unavailable serviceUse pet farm | ||||||||
source | <xsd:element name="animalType" type="AnimalType" minOccurs="0"/> |
diagram | |||||||||
properties |
| ||||||||
children | SEQUENCE | ||||||||
source | <xsd:element name="regional" minOccurs="0"> <xsd:complexType> <xsd:sequence maxOccurs="4"> <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> </xsd:sequence> </xsd:complexType> </xsd:element> |
diagram | |||||
properties |
| ||||
children | regionId regExtValue | ||||
source | <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> |
diagram | |||||
type | RegionId | ||||
properties |
| ||||
source | <xsd:element name="regionId" type="RegionId"/> |
diagram | |||||
type | asn1:OpenType | ||||
properties |
| ||||
source | <xsd:element name="regExtValue" type="asn1:OpenType"/> |