diagram | |||
namespace | http://dsrc_r70/DSRC | ||
children | accelConfidence speedConfidence timeConfidence posConfidence steerConfidence headingConfidence throttleConfidence | ||
used by |
| ||
source | <xsd:complexType name="ConfidenceSet"> <xsd:sequence> <xsd:element name="accelConfidence" type="AccelSteerYawRateConfidence" minOccurs="0"/> <xsd:element name="speedConfidence" type="SpeedandHeadingandThrottleConfidence" minOccurs="0"/> <xsd:element name="timeConfidence" type="TimeConfidence" minOccurs="0"/> <xsd:element name="posConfidence" type="PositionConfidenceSet" minOccurs="0"/> <xsd:element name="steerConfidence" type="SteeringWheelAngleConfidence" minOccurs="0"/> <xsd:element name="headingConfidence" type="HeadingConfidence" minOccurs="0"/> <xsd:element name="throttleConfidence" type="ThrottleConfidence" minOccurs="0"/> <xsd:any namespace="##other" processContents="lax" minOccurs="0"/> </xsd:sequence> </xsd:complexType> |
diagram | |||||||||
type | AccelSteerYawRateConfidence | ||||||||
properties |
| ||||||||
children | yawRate acceleration steeringWheelAngle | ||||||||
source | <xsd:element name="accelConfidence" type="AccelSteerYawRateConfidence" minOccurs="0"/> |
diagram | |||||||||
type | SpeedandHeadingandThrottleConfidence | ||||||||
properties |
| ||||||||
children | heading speed throttle | ||||||||
source | <xsd:element name="speedConfidence" type="SpeedandHeadingandThrottleConfidence" minOccurs="0"/> |
diagram | |||||||||
type | TimeConfidence | ||||||||
properties |
| ||||||||
children | unavailable time-100-000 time-050-000 time-020-000 time-010-000 time-002-000 time-001-000 time-000-500 time-000-200 time-000-100 time-000-050 time-000-020 time-000-010 time-000-005 time-000-002 time-000-001 time-000-000-5 time-000-000-2 time-000-000-1 time-000-000-05 time-000-000-02 time-000-000-01 time-000-000-005 time-000-000-002 time-000-000-001 time-000-000-000-5 time-000-000-000-2 time-000-000-000-1 time-000-000-000-05 time-000-000-000-02 time-000-000-000-01 time-000-000-000-005 time-000-000-000-002 time-000-000-000-001 time-000-000-000-000-5 time-000-000-000-000-2 time-000-000-000-000-1 time-000-000-000-000-05 time-000-000-000-000-02 time-000-000-000-000-01 | ||||||||
source | <xsd:element name="timeConfidence" type="TimeConfidence" minOccurs="0"/> |
diagram | |||||||||
type | PositionConfidenceSet | ||||||||
properties |
| ||||||||
children | pos elevation | ||||||||
source | <xsd:element name="posConfidence" type="PositionConfidenceSet" minOccurs="0"/> |
diagram | |||||||||
type | SteeringWheelAngleConfidence | ||||||||
properties |
| ||||||||
children | unavailable prec2deg prec1deg prec0-02deg | ||||||||
source | <xsd:element name="steerConfidence" type="SteeringWheelAngleConfidence" minOccurs="0"/> |
diagram | |||||||||
type | HeadingConfidence | ||||||||
properties |
| ||||||||
children | unavailable prec10deg prec05deg prec01deg prec0-1deg prec0-05deg prec0-01deg prec0-0125deg | ||||||||
source | <xsd:element name="headingConfidence" type="HeadingConfidence" minOccurs="0"/> |
diagram | |||||||||
type | ThrottleConfidence | ||||||||
properties |
| ||||||||
children | unavailable prec10percent prec1percent prec0-5percent | ||||||||
source | <xsd:element name="throttleConfidence" type="ThrottleConfidence" minOccurs="0"/> |