diagram | |
namespace | http://dsrc_r70/DSRC |
children | timeStamp segNum probeID startVector vehicleType snapshots regional |
source | <xsd:complexType name="ProbeVehicleData"> <xsd:sequence> <xsd:element name="timeStamp" type="MinuteOfTheYear" minOccurs="0"/> <xsd:element name="segNum" type="ProbeSegmentNumber" minOccurs="0"/> <xsd:element name="probeID" type="VehicleIdent" minOccurs="0"/> <xsd:element name="startVector" type="FullPositionVector"/> <xsd:element name="vehicleType" type="VehicleClassification"/> <xsd:element name="snapshots"> <xsd:complexType> <xsd:sequence maxOccurs="32"> <xsd:element name="Snapshot" type="Snapshot"/> </xsd:sequence> </xsd:complexType> </xsd:element> <xsd:element name="regional" minOccurs="0"> <xsd:complexType> <xsd:sequence maxOccurs="4"> <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> </xsd:sequence> </xsd:complexType> </xsd:element> <xsd:any namespace="##other" processContents="lax" minOccurs="0"/> </xsd:sequence> </xsd:complexType> |
diagram | |||||||||
type | MinuteOfTheYear | ||||||||
properties |
| ||||||||
facets |
| ||||||||
source | <xsd:element name="timeStamp" type="MinuteOfTheYear" minOccurs="0"/> |
diagram | |||||||||
type | ProbeSegmentNumber | ||||||||
properties |
| ||||||||
facets |
| ||||||||
source | <xsd:element name="segNum" type="ProbeSegmentNumber" minOccurs="0"/> |
diagram | |||||||||
type | VehicleIdent | ||||||||
properties |
| ||||||||
children | name vin ownerCode id vehicleType vehicleClass | ||||||||
source | <xsd:element name="probeID" type="VehicleIdent" minOccurs="0"/> |
diagram | |||||
type | FullPositionVector | ||||
properties |
| ||||
children | utcTime long lat elevation heading speed posAccuracy timeConfidence posConfidence speedConfidence | ||||
source | <xsd:element name="startVector" type="FullPositionVector"/> |
diagram | |||||
type | VehicleClassification | ||||
properties |
| ||||
children | keyType role iso3883 hpmsType vehicleType responseEquip responderType fuelType regional | ||||
source | <xsd:element name="vehicleType" type="VehicleClassification"/> |
diagram | |||||
properties |
| ||||
children | Snapshot | ||||
source | <xsd:element name="snapshots"> <xsd:complexType> <xsd:sequence maxOccurs="32"> <xsd:element name="Snapshot" type="Snapshot"/> </xsd:sequence> </xsd:complexType> </xsd:element> |
diagram | |||||
type | Snapshot | ||||
properties |
| ||||
children | thePosition safetyExt dataSet | ||||
source | <xsd:element name="Snapshot" type="Snapshot"/> |
diagram | |||||||||
properties |
| ||||||||
children | SEQUENCE | ||||||||
source | <xsd:element name="regional" minOccurs="0"> <xsd:complexType> <xsd:sequence maxOccurs="4"> <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> </xsd:sequence> </xsd:complexType> </xsd:element> |
diagram | |||||
properties |
| ||||
children | regionId regExtValue | ||||
source | <xsd:element name="SEQUENCE"> <xsd:complexType> <xsd:sequence> <xsd:element name="regionId" type="RegionId"/> <xsd:element name="regExtValue" type="asn1:OpenType"/> </xsd:sequence> </xsd:complexType> </xsd:element> |
diagram | |||||
type | RegionId | ||||
properties |
| ||||
source | <xsd:element name="regionId" type="RegionId"/> |
diagram | |||||
type | asn1:OpenType | ||||
properties |
| ||||
source | <xsd:element name="regExtValue" type="asn1:OpenType"/> |